B1
2 Bed | 1 Bath | 930 sq. ft.
$1,060 - $2,111
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 100 | Floor 2 | Rent $1,060 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 26 | Floor 2 | Rent $1,130 | Deposit $250 | Availability Available on May 7, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 37 | Floor 1 | Rent $1,150 | Deposit $250 | Availability Available on June 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 55 | Floor 1 | Rent $1,150 | Deposit $250 | Availability Available on July 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 29 | Floor 1 | Rent $1,095 | Deposit $250 | Availability Available on September 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 86 | Floor 2 | Rent $1,335 | Deposit $250 | Availability Available on October 1, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 123 | Floor 1 | Rent $1,355 | Deposit $250 | Availability Available on October 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 136 | Floor 2 | Rent $1,335 | Deposit $250 | Availability Available on October 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 53 | Floor 1 | Rent $1,345 | Deposit $250 | Availability Available on October 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.